classement

25-03-2009 à 01:15:48
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 6 5 1 0 0 10 ,833 18 11 16,67 100,0 5-1-0-0 3-1-0-0 2-0-0-0
*New Jersey Devils 5 5 0 0 0 10 1,000 17 7 20,00 100,0 5-0-0-0 2-0-0-0 3-0-0-0
*Pittsburgh Penguins 5 4 0 0 1 9 ,900 17 9 16,67 87,50 4-0-0-1 1-0-0-1 3-0-0-0
Philadelphia Flyers 7 1 3 0 3 5 ,357 19 22 17,65 80,00 1-3-0-3 1-2-0-1 0-1-0-2
New York Islanders 5 2 2 0 1 5 ,500 17 16 12,50 72,73 2-2-0-1 1-1-0-0 1-1-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 7 4 1 0 2 10 ,714 23 17 20,00 60,00 4-1-0-2 2-0-0-1 2-1-0-1
*Boston Bruins 8 4 3 1 0 9 ,563 23 21 11,11 87,50 4-3-1-0 0-1-1-0 4-2-0-0
*Ottawa Senators 6 3 2 0 1 7 ,583 19 19 33,33 81,82 3-2-0-1 2-1-0-1 1-1-0-0
Toronto Maple Leafs 6 1 4 0 1 3 ,250 10 16 28,57 87,50 1-4-0-1 0-3-0-0 1-1-0-1
Buffalo Sabres 6 1 5 0 0 2 ,167 13 18 20,00 78,95 1-5-0-0 0-3-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 5 4 1 0 0 8 ,800 19 14 25,00 66,67 4-1-0-0 3-0-0-0 1-1-0-0
*Carolina Hurricanes 5 3 1 0 1 7 ,700 15 9 ,00 100,0 3-1-0-1 1-0-0-1 2-1-0-0
Washington Capitals 7 2 4 1 0 5 ,357 14 21 10,00 90,00 2-4-1-0 2-1-0-0 0-3-1-0
Atlanta Thrashers 5 2 3 0 0 4 ,400 11 14 16,67 80,00 2-3-0-0 0-2-0-0 2-1-0-0
Florida Panthers 5 1 4 0 0 2 ,200 11 16 ,00 75,00 1-4-0-0 1-3-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 7 4 3 0 0 8 ,571 19 16 12,50 88,89 4-3-0-0 2-2-0-0 2-1-0-0
*Columbus Blue Jackets 6 4 2 0 0 8 ,667 14 12 ,00 100,0 4-2-0-0 3-0-0-0 1-2-0-0
*Nashville Predators 7 4 3 0 0 8 ,571 17 19 13,33 72,73 4-3-0-0 1-1-0-0 3-2-0-0
St. Louis Blues 6 3 3 0 0 6 ,500 14 16 7,14 85,71 3-3-0-0 2-2-0-0 1-1-0-0
Chicago Blackhawks 7 2 5 0 0 4 ,286 17 20 11,11 88,89 2-5-0-0 1-3-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 7 4 3 0 0 8 ,571 21 19 36,36 85,71 4-3-0-0 3-1-0-0 1-2-0-0
*Vancouver Canucks 7 4 3 0 0 8 ,571 18 17 33,33 83,33 4-3-0-0 2-2-0-0 2-1-0-0
*Colorado Avalanche 8 3 4 1 0 7 ,438 16 18 14,29 81,82 3-4-1-0 2-0-0-0 1-4-1-0
Edmonton Oilers 8 3 4 0 1 7 ,438 16 21 12,50 84,21 3-4-0-1 3-2-0-0 0-2-0-1
Minnesota Wild 7 2 3 1 1 6 ,429 16 20 13,33 64,29 2-3-1-1 1-1-1-1 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 3 3 0 2 8 ,500 21 20 23,08 66,67 3-3-0-2 2-1-0-1 1-2-0-1
*Dallas Stars 5 4 1 0 0 8 ,800 14 12 50,00 100,0 4-1-0-0 3-0-0-0 1-1-0-0
Los Angeles Kings 8 3 5 0 0 6 ,375 19 24 20,00 70,00 3-5-0-0 1-2-0-0 2-3-0-0
Phoenix Coyotes 6 2 3 1 0 5 ,417 16 16 18,18 100,0 2-3-1-0 2-1-1-0 0-2-0-0
Anaheim Mighty Ducks 7 2 5 0 0 4 ,286 15 19 16,67 83,33 2-5-0-0 1-2-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 7 4 1 0 2 10 ,714 23 17 20,00 60,00 4-1-0-2 2-0-0-1 2-1-0-1
*New Jersey Devils 5 5 0 0 0 10 1,000 17 7 20,00 100,0 5-0-0-0 2-0-0-0 3-0-0-0
*New York Rangers 6 5 1 0 0 10 ,833 18 11 16,67 100,0 5-1-0-0 3-1-0-0 2-0-0-0
*Pittsburgh Penguins 5 4 0 0 1 9 ,900 17 9 16,67 87,50 4-0-0-1 1-0-0-1 3-0-0-0
*Boston Bruins 8 4 3 1 0 9 ,563 23 21 11,11 87,50 4-3-1-0 0-1-1-0 4-2-0-0
*Calgary Flames 7 4 3 0 0 8 ,571 21 19 36,36 85,71 4-3-0-0 3-1-0-0 1-2-0-0
*Columbus Blue Jackets 6 4 2 0 0 8 ,667 14 12 ,00 100,0 4-2-0-0 3-0-0-0 1-2-0-0
*Nashville Predators 7 4 3 0 0 8 ,571 17 19 13,33 72,73 4-3-0-0 1-1-0-0 3-2-0-0
*San Jose Sharks 8 3 3 0 2 8 ,500 21 20 23,08 66,67 3-3-0-2 2-1-0-1 1-2-0-1
*Dallas Stars 5 4 1 0 0 8 ,800 14 12 50,00 100,0 4-1-0-0 3-0-0-0 1-1-0-0
*Vancouver Canucks 7 4 3 0 0 8 ,571 18 17 33,33 83,33 4-3-0-0 2-2-0-0 2-1-0-0
*Tampa Bay Lightning 5 4 1 0 0 8 ,800 19 14 25,00 66,67 4-1-0-0 3-0-0-0 1-1-0-0
*Detroit Red Wings 7 4 3 0 0 8 ,571 19 16 12,50 88,89 4-3-0-0 2-2-0-0 2-1-0-0
*Colorado Avalanche 8 3 4 1 0 7 ,438 16 18 14,29 81,82 3-4-1-0 2-0-0-0 1-4-1-0
Edmonton Oilers 8 3 4 0 1 7 ,438 16 21 12,50 84,21 3-4-0-1 3-2-0-0 0-2-0-1
*Ottawa Senators 6 3 2 0 1 7 ,583 19 19 33,33 81,82 3-2-0-1 2-1-0-1 1-1-0-0
*Carolina Hurricanes 5 3 1 0 1 7 ,700 15 9 ,00 100,0 3-1-0-1 1-0-0-1 2-1-0-0
St. Louis Blues 6 3 3 0 0 6 ,500 14 16 7,14 85,71 3-3-0-0 2-2-0-0 1-1-0-0
Los Angeles Kings 8 3 5 0 0 6 ,375 19 24 20,00 70,00 3-5-0-0 1-2-0-0 2-3-0-0
Minnesota Wild 7 2 3 1 1 6 ,429 16 20 13,33 64,29 2-3-1-1 1-1-1-1 1-2-0-0
Washington Capitals 7 2 4 1 0 5 ,357 14 21 10,00 90,00 2-4-1-0 2-1-0-0 0-3-1-0
New York Islanders 5 2 2 0 1 5 ,500 17 16 12,50 72,73 2-2-0-1 1-1-0-0 1-1-0-1
Phoenix Coyotes 6 2 3 1 0 5 ,417 16 16 18,18 100,0 2-3-1-0 2-1-1-0 0-2-0-0
Philadelphia Flyers 7 1 3 0 3 5 ,357 19 22 17,65 80,00 1-3-0-3 1-2-0-1 0-1-0-2
Chicago Blackhawks 7 2 5 0 0 4 ,286 17 20 11,11 88,89 2-5-0-0 1-3-0-0 1-2-0-0
Anaheim Mighty Ducks 7 2 5 0 0 4 ,286 15 19 16,67 83,33 2-5-0-0 1-2-0-0 1-3-0-0
Atlanta Thrashers 5 2 3 0 0 4 ,400 11 14 16,67 80,00 2-3-0-0 0-2-0-0 2-1-0-0
Toronto Maple Leafs 6 1 4 0 1 3 ,250 10 16 28,57 87,50 1-4-0-1 0-3-0-0 1-1-0-1
Florida Panthers 5 1 4 0 0 2 ,200 11 16 ,00 75,00 1-4-0-0 1-3-0-0 0-1-0-0
Buffalo Sabres 6 1 5 0 0 2 ,167 13 18 20,00 78,95 1-5-0-0 0-3-0-0 1-2-0-0

--Message édité par le 08-04-09 à 04:16:19--