Roster

13-03-2009 à 00:57:15
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Cheechoo R SJ 28 2500000 5 82 75 78 76 76 76 79 74 76 66 67 75 78 76 77
Mike Grier R SJ 33 1775000 3 61 63 65 73 73 77 75 72 74 54 72 75 63 74 72
Devin Setoguchi R SJ 21 850000 3 70 71 75 63 65 66 74 61 72 55 51 53 72 64 68
Milan Michalek R SJ 24 4333000 7 73 75 74 72 72 72 78 76 78 60 61 76 74 72 73
Marcel Goc C SJ 25 775000 2 59 65 65 74 75 65 76 73 75 75 53 66 63 71 70
Patrick Marleau C SJ 28 6300000 3 79 79 80 72 72 69 90 71 77 75 79 75 79 71 78
Joe Thornton C SJ 29 7000000 4 87 97 92 75 76 67 78 96 70 80 81 88 92 72 84
Justin Daniels C SJ 19 750000* 3 50 47 47 46 45 50 50 37 74 47 60 41 48 47 55
Ryane Clowe L SJ 25 525000 2 72 69 69 68 69 74 67 73 59 57 48 76 70 70 69
Joe Pavelski L SJ 24 1637000 3 74 75 72 64 65 64 70 67 76 71 47 67 73 64 69
Travis Moen L SJ 26 925000 2 52 56 50 73 70 78 68 69 60 52 64 77 52 73 64
Logan Couture L SJ 19 450000* 3 61 65 66 61 60 61 56 53 52 58 55 51 64 60 64
Rob Blake D SJ 38 5000000 2 75 72 70 80 76 80 71 83 60 33 84 83 72 78 77
Christian Ehrhoff D SJ 26 800000 2 63 64 64 77 75 67 78 82 73 50 52 72 63 73 70
Dan Boyle D SJ 32 6667000 7 78 78 78 78 78 77 79 75 76 56 78 75 78 77 77
Nick Petrecki D SJ 19 750000* 3 35 40 39 52 55 61 59 53 53 35 60 66 38 56 59
Marc-Édouard Vlasic D SJ 21 450000 3 62 63 62 73 71 66 71 81 73 51 54 65 62 70 69
Brad Lukowich D SJ 32 1500000 3 36 38 37 73 73 79 74 71 68 55 70 76 37 75 67
Evgeny Nabokov G SJ 33 5000000 4 80 78 71 79 79 80 76 82 75 69 70 74 76 79 74
Dmitri Pätzold G SJ 25 545000 1 66 64 62 64 65 65 72 68 79 65 54 62 64 64 67
11-03-2009 à 00:38:37
Mike Grier R SJ 33 1775000 3 61 63 65 73 73 77 75 72 74 54 72 75 63 74 72
+
Brad Lukowich D SJ 32 1500000 3 36 38 37 73 73 79 74 71 68 55 70 76 37 75 67

Vs.

Aaron Ward D BOS 35 2500000 3 48 50 47 77 77 79 72 79 69 59 73 79 48 77 71
+
Mark Recchi R BOS 40 1500000 2 74 77 79 65 69 65 83 78 80 69 86 64 76 66 73

We're going for the CUP

L'INTOUCHABLE: PATRICE BERGERON
11-03-2009 à 22:59:42
nabokov

contre

norrena et torres
13-03-2009 à 00:57:15
je refuse