Roster

28-03-2009 à 00:20:56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mason Raymond R VAN 22 450000* 2 59 62 61 52 54 53 67 69 82 43 52 56 60 53 63
Alexandre Burrows R VAN 27 500000 3 59 59 58 70 70 72 70 72 59 59 51 70 58 70 66
Steve Bernier R VAN 23 2500000 2 73 73 73 73 73 73 73 87 66 61 51 85 73 73 74
Ryan Shannon R VAN 25 477500 2 64 69 63 65 64 52 74 75 75 68 44 59 65 60 67
Mats Sundin C VAN 37 6000000 2 84 85 82 74 74 67 79 91 71 80 83 83 83 71 82
Kyle Wellwood C VAN 25 1000000 2 72 79 83 65 67 59 78 69 87 77 60 63 78 63 73
Ryan Kesler C VAN 23 1900000 3 63 63 69 75 74 76 78 82 56 72 56 74 65 75 72
Pavol Demitra C VAN 33 4000000 3 79 83 82 72 71 65 83 81 79 79 76 72 81 69 79
Cody Hodgson L VAN 18 750000* 3 51 52 52 44 45 42 55 52 76 53 45 53 51 43 57
Michael Grabner L VAN 20 450000* 3 61 57 60 51 53 49 65 65 79 51 56 58 59 51 62
Daniel Sedin L VAN 27 3575000 3 77 82 80 78 79 67 77 87 76 77 67 72 79 74 78
Henrik Sedin L VAN 27 3575000 3 77 82 81 75 75 67 79 90 75 77 67 72 80 72 79
Shane O'Brien D VAN 25 1000000 2 60 61 60 78 72 73 74 70 40 51 48 73 60 74 68
Mattias Öhlund D VAN 31 3500000 3 77 74 71 78 80 76 76 83 51 60 75 78 74 78 76
Sami Salo D VAN 33 3500000 4 80 67 65 77 77 66 77 73 75 55 68 74 70 73 72
Ossi Väänänen D VAN 28 1000000 2 47 48 49 78 79 76 76 70 69 52 64 79 48 77 69
Kevin Bieksa D VAN 27 3750000 4 70 65 61 74 74 78 69 84 56 58 59 78 65 75 71
Willie Mitchell D VAN 31 3500000 4 41 43 48 78 77 75 73 80 53 59 78 77 44 76 69
Curtis Sanford G VAN 28 600000 2 73 73 66 74 70 74 74 81 76 66 53 70 70 72 72
Roberto Luongo G VAN 29 6000000 4 85 83 78 85 83 84 80 81 81 80 74 82 82 84 83
11-03-2009 à 19:38:57
Mark Stuart 24 ans (69) Def
+
Mark Recchi 40 ans (73) RW
+
2nd round draft

Vs.

Alexander Edler Def

We're going for the CUP

L'INTOUCHABLE: PATRICE BERGERON
14-03-2009 à 03:20:58
Steve Bernier R VAN 23 2500000 2 73 73 73 73 73 73 73 87 66 61 51 85 73 73 74

vs

Daymond Langkow C CGY 31 4500000 5 77 76 76 73 72 73 76 70 70 77 74 75 76 72 76



Guillaume Cadieux .
28-03-2009 à 00:20:56
Michel Ouellet R DTV 26 1200000 2 69 69 70 66 65 63 73 59 76 68 64 65 69 64 69
+
Gary Roberts L TB 42 1200000 2 73 74 72 74 71 73 72 64 51 62 84 78 73 72 73

VS.

Ryan Kesler C VAN 23 1900000 3 63 63 69 75 74 76 78 82 56 72 56 74 65 75 72
+
Ryan Shannon R VAN 25 477500 2 64 69 63 65 64 52 74 75 75 68 44 59 65 60 67