Roster

27-03-2009 à 13:25:56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Daniel Cleary R DET 29 2800000 6 69 69 70 70 72 70 75 84 68 71 60 72 69 70 72
Marian Hossa R DET 29 7400000 2 89 86 91 77 75 71 88 81 75 62 72 78 88 74 81
Mikael Samuelsson R DET 31 1200000 2 76 70 76 72 72 73 77 78 78 67 51 71 74 72 74
Jiri Hudler R DET 24 1015000 2 69 72 69 67 69 65 77 78 82 64 57 61 70 67 72
Pavel Datsyuk C DET 30 6700000 7 78 86 88 74 75 72 84 90 83 80 66 68 84 73 80
Darren Helm C DET 21 550000* 3 62 63 64 62 63 66 67 67 68 64 57 66 63 63 69
Johan Franzén C DET 28 942000 2 72 71 72 73 73 75 77 76 84 72 67 77 71 73 74
Kris Draper C DET 37 1583000 4 56 59 67 79 79 69 81 84 68 80 76 71 60 75 74
Valtteri Filppula L DET 24 710000 5 70 70 73 66 67 68 74 64 84 77 49 65 71 67 71
Tomas Holmström L DET 35 2250000 3 77 72 72 73 73 76 72 90 71 54 74 84 73 74 75
Kirk Maltby L DET 35 833000 3 57 56 65 77 77 75 78 64 54 55 73 83 59 76 70
Henrik Zetterberg L DET 27 2650000 2 82 87 86 75 75 72 85 90 84 76 70 74 85 74 80
Niklas Kronwall D DET 27 3000000 5 62 62 62 78 73 72 78 73 79 54 55 72 62 74 72
Brett Lebda D DET 26 650000 3 44 47 55 72 71 70 69 79 78 51 50 73 48 71 67
Brad Stuart D DET 28 3700000 5 64 64 70 73 75 72 78 78 70 55 69 78 66 73 73
Nicklas Lidström D DET 38 7400000 3 80 86 85 85 90 72 85 96 84 66 82 78 83 82 85
Max Nicastro D DET 18 100000 3 55 42 47 56 56 69 64 57 84 48 58 63 48 60 61
Brian Rafalski D DET 34 6000000 5 69 81 77 79 80 69 88 77 85 55 66 77 75 76 78
Thomas McCollum G DET 17 750000 3 52 55 53 54 52 52 68 66 77 59 69 59 53 52 65
Chris Osgood G DET 35 1400000 4 76 75 71 76 75 78 74 65 75 71 72 71 74 76 74
Ty Conklin G DET 32 700000 2 72 73 72 75 72 73 76 74 71 71 61 73 72 73 73
11-03-2009 à 23:37:48
Valtteri Filppula L DET 24 710000 5 70 70 73 66 67 68 74 64 84 77 49 65 71 67 71

quoi contre ...?

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Todd Bertuzzi R CGY 33 1950000 2 80 75 77 72 70 74 74 72 48 67 75 82 77 72 75
Mike Cammalleri R CGY 26 3350000 2 79 79 79 71 71 73 78 85 76 69 63 69 79 71 77
Eric Nystrom R CGY 25 688000* 3 65 64 62 63 63 64 70 62 76 47 51 68 63 63 67
Jarome Iginla R CGY 31 7000000 6 86 82 84 78 77 78 83 88 62 70 85 85 84 77 82
Wayne Primeau C CGY 32 1400000 3 59 65 65 73 73 77 72 71 55 79 71 80 63 74 71
Craig Conroy C CGY 36 1050000 3 71 71 71 74 74 66 70 74 76 80 77 67 71 71 74
Daymond Langkow C CGY 31 4500000 5 77 76 76 73 72 73 76 70 70 77 74 75 76 72 76
Olli Jokinen C CGY 29 5200000 3 82 82 79 74 74 73 78 81 68 74 75 82 81 73 78
Grant Stevenson C SJF 26 450000 1 65 63 66 62 62 61 73 75 79 69 51 67 64 61 70
Marcus Nilson L CGY 30 1000000 2 64 68 69 71 72 64 76 63 66 69 65 70 67 69 70
Rene Bourque L CGY 26 1300000 3 73 67 72 65 66 70 76 76 70 62 57 70 70 67 71
Dustin Boyd L CGY 22 750000 2 63 64 66 65 65 63 70 64 76 71 51 66 64 64 69
Jordan Leopold D CGY 28 1500000 2 60 61 65 71 70 69 78 68 79 47 61 72 62 70 70
Jim Vandermeer D CGY 28 2300000 4 54 55 58 73 73 80 68 86 52 55 72 78 55 75 71
Rhett Warrener D CGY 32 2350000 2 43 39 49 82 79 79 70 83 52 56 84 81 43 80 69
Adrian Aucoin D CGY 35 4000000 2 75 65 65 72 71 70 72 77 70 57 75 72 68 71 73
Robyn Regehr D CGY 28 4000000 6 63 63 63 81 84 79 74 81 57 51 75 83 63 81 75
Cory Sarich D CGY 30 3600000 5 36 44 46 77 77 76 72 84 54 63 70 76 42 76 69
Dion Phaneuf D CGY 23 6500000 7 81 76 76 78 79 89 75 89 60 54 59 76 77 82 78
Miikka Kiprusoff G CGY 31 5833000 7 84 83 78 84 84 83 82 86 82 80 72 80 81 83 83
Curtis McElhinney G CGY 25 650000 2 66 65 64 67 69 66 73 63 71 65 55 61 65 67 68



Guillaume Cadieux .
12-03-2009 à 00:45:19
J'ai un gros trade pour toi
Accroche toi bien...

Steve Stamkos C TB 18 750000* 3 62 62 62 61 61 60 60 66 73 62 49 61 62 60 67
+
Paul Ranger D TB 23 750000 3 65 65 65 77 75 71 74 70 69 59 53 73 65 74 71
+
1rst Round Pick 2010

VS.

Nicklas Lidström D DET 38 7400000 3 80 86 85 85 90 72 85 96 84 66 82 78 83 82 85
+
Kirk Maltby L DET 35 833000 3 57 56 65 77 77 75 78 64 54 55 73 83 59 76 70
12-03-2009 à 03:11:15
ZETTERBERGH

VS

SATAN + ? (1st pick, prospect(kennedy)????)

X
12-03-2009 à 23:42:59
Daniel Cleary R DET 29 2800000 6 69 69 70 70 72 70 75 84 68 71 60 72 69 70 72
+
3th pick

vs.

Jason Williams C CBS 28 2200000 2 71 78 76 67 71 63 79 73 76 72 51 70 75 67 72



Guillaume Cadieux .
13-03-2009 à 00:40:36
Daniel Cleary R DET 29 2800000 6 69 69 70 70 72 70 75 84 68 71 60 72 69 70 72

vs.

Jason Williams C CBS 28 2200000 2 71 78 76 67 71 63 79 73 76 72 51 70 75 67 72



Guillaume Cadieux .
13-03-2009 à 00:44:04
[quote]Daniel Cleary R DET 29 2800000 6 69 69 70 70 72 70 75 84 68 71 60 72 69 70 72
+
3th pick

vs.

Jason Williams C CBS 28 2200000 2 71 78 76 67 71 63 79 73 76 72 51 70 75 67 72
[/quote]



Guillaume Cadieux .
21-03-2009 à 00:24:22
Karri Rämö G TB 22 450000* 3 63 51 69 67 67 70 74 76 70 45 76 59 61 68 68

VS.

Thomas McCollum G DET 17 750000 3 52 55 53 54 52 52 68 66 77 59 69 59 53 52 65
27-03-2009 à 13:25:56
Karri Rämö G TB 22 450000* 3 63 51 69 67 67 70 74 76 70 45 76 59 61 68 68
+
Lukas Krajicek D TB 25 1100000 2 53 66 57 72 68 64 78 76 77 54 44 67 58 68 68
+
Jason Ward R DTV 29 650000 2 68 66 57 70 70 70 70 64 66 57 70 70 63 70 68

VS.

Thomas McCollum G DET 17 750000 3 52 55 53 54 52 52 68 66 77 59 69 59 53 52 65
+
Niklas Kronwall D DET 27 3000000 5 62 62 62 78 73 72 78 73 79 54 55 72 62 74 72