Roster

27-03-2009 à 23:16:05
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cory Stillman R FLA 34 3500000 4 77 80 77 70 69 65 78 77 78 73 73 75 78 68 76
Nathan Horton R FLA 23 4000000 6 76 78 75 73 74 74 77 81 68 73 62 73 76 73 76
Radek Dvorak R FLA 31 1550000 2 64 74 71 75 77 68 81 75 87 47 66 72 69 73 74
Michael Frolík R FLA 20 750000* 3 48 48 50 45 47 43 60 58 73 44 59 53 48 45 58
Kamil Kreps C FLA 23 620000* 3 56 60 60 54 50 48 64 68 80 62 45 60 58 50 62
Drew Larman C FLA 23 460000 5 58 59 60 67 65 65 67 62 74 69 55 62 59 65 67
Rostislav Olesz C FLA 22 3125000 7 69 69 69 69 70 69 77 75 79 72 49 67 69 69 72
David Booth L FLA 23 750000* 2 77 76 73 71 71 71 69 69 68 65 52 70 75 71 72
Richard Zednik L FLA 32 1625000 2 75 72 74 70 74 68 79 72 74 52 74 75 73 70 73
James Neal L UTH 20 135000* 3 46 44 47 42 44 40 50 38 75 47 46 44 45 42 53
Mike Richards C PHI 23 5750000 13 77 77 76 73 75 79 76 64 68 74 67 80 76 75 76
Kyle McLaren D PHI 31 2500000 3 49 39 41 77 78 84 72 95 55 62 78 85 43 79 72
Jeff Carter R PHI 23 5000000 4 74 75 74 73 72 72 78 79 75 74 60 69 74 72 74
Steve Eminger D FLA 24 1200000 2 54 61 58 71 73 67 78 88 74 68 59 73 57 70 72
Adam Comrie D FLA 18 750000 3 42 40 44 57 55 69 62 50 91 40 58 60 42 60 61
Bryan McCabe D FLA 33 7150000 5 80 78 75 75 75 75 77 79 50 53 74 79 77 75 76
Nick Boynton D FLA 29 2950000 2 61 59 58 76 76 70 82 79 65 50 76 76 59 74 73
Keith Ballard D FLA 25 2275000 2 63 62 61 73 77 77 70 70 69 51 64 73 62 75 70
Tomas Vokoun G FLA 32 5700000 4 84 82 76 86 81 83 80 98 81 78 76 78 80 83 83
Craig Anderson G FLA 27 500000 2 74 71 65 69 70 74 72 70 74 60 55 69 70 71 70

--Message édité par le 13-03-09 à 00:52:27--

--Message édité par le 13-03-09 à 00:53:41--

--Message édité par le 31-03-09 à 01:48:05--
27-03-2009 à 23:16:05
Nathan Horton R FLA 23 4000000 6 76 78 75 73 74 74 77 81 68 73 62 73 76 73 76
Brett McLean R FLA 30 1700000 3 69 71 68 70 70 66 73 63 73 73 66 73 69 68 71

vs

Ales Hemsky L EDM 25 4100000 5 78 80 81 72 71 69 84 71 81 74 61 74 79 70 77
Denis Grebeshkov D EDM 24 1550000* 2 58 56 54 68 64 67 65 69 74 43 48 64 56 66 65